TOYOTA NISSAN HONDA JAPANESE USED CAR LIST TOP | ABOUT US | MAIL | HOW TO BUY | `tbshnm@knb`shnm | Q&A |FREIGHT| AUCTION| NEW CAR| DIMENSION | |
Please relode this page if you don't access for the first time .
Participates in USS auction |
Auction houses location and transportaion fees to Yokohama Port which is our bases .
Day |
Auction Location |
Average Exhibit |
Extra Transport Charge (Yen) |
Monday |
JU TOKYO | 1000 | 15000 to Yokohama Port |
USS-R NAGOYA | 2000 | 25000to Yokohama Port |
|
USS-R TOKYO | 2500 | 15000 to Yokohama Port | |
AUCNET | 3500 | 15000 to Yokohama Port | |
HONDA(Tokyo) (Nagoya) (Osaka) (Fukuoka) | 2000 | 30000 to Yokohama Port | |
Tuesday |
USS YOKOHAMA | 2500 | 10000 to Yokohama Port |
CAA GIFU | 1800 | 25000 to Yokohama Port | |
CAA TOKYO | 2500 | 15000 to Yokohama Port | |
JU SAITAMA | 3000 | 15000 to Yokohama Port | |
ZIP TOKYO | 700 | 15000 to Yokohama Port | |
JU SHIZUOKA | 1000 | 25000 to Yokohama Port | |
JU YAMAGUCHI | 1000 | 30000 to Yokohama Port | |
JU MIE | 700 | 30000 to Yokohama Port | |
TAA @OSAKA | 1700 | 30000 to Yokohama Port | |
TAA KYUSYU | 1300 | 35000 to Yokohama Port | |
ARAI TOHOKU | 800 | 25000 to Yokohama Port | |
OM OSAKA | 700 | 30000 to Yokohama Port | |
SA SAPPORO | 800 | 40000 to Yokohama Port | |
Wednesday |
USS SAPPORO | 3000 | 40000 to Yokohama Port |
USS TOHOKU | 2500 | 30000 to Yokohama Port | |
USS FUKUOKA | 2000 | 35000 to Yokohama Port | |
CAA CHUBU | 4000 | 25000 to Yokohama Port | |
BAY AUC OSAKA | 2500 | 30000 to Yokohama Port | |
JU IBARAKI |
500 | 25000 to Yokohama Port | |
JA TOKYO | 4000 | 15000 to Yokohama Port | |
BCNSAITAMA | 1700 | 25000 to Yokohama Port | |
LAAEHIME | 1500 | 40000 to Yokohama Port | |
KCAA KYUSYU | 1300 | 35000 to Yokohama Port | |
JU ISHIKAWA | 1000 | 35000 to Yokohama Port | |
HERO SAITAMA | 1000 | 15000 to Yokohama Port | |
AAFAASHIZUOKA | 25000 to Yokohama Port | ||
Thursday |
USS TOKYO | 15000 | 15000 to Yokohama Port |
TAA KANTO | 2500 | 15000 to Yokohama Port | |
TAA CHUBU | 1700 | 15000 to Yokohama Port | |
TAA TOHOKU | 1200 | 30000 to Yokohama Port | |
JU AICHI | 2500 | 25000 to Yokohama Port | |
JU GUNMA | 1000 | 20000 to Yokohama Port | |
JU FUKUSHIMA | 700 | 25000 to Yokohama Port | |
JU KANAGAWA | 700 | 15000 to Yokohama Port | |
JU SAPPORO | 1300 | 40000 to Yokohama Port | |
KCAA FUKUOKA | 1500 | 40000 to Yokohama Port | |
AAAI FUKUOKA | 1300 | 40000 to Yokohama Port | |
AAAI OYAMA | 1800 | 30000 to Yokohama Port | |
HAA OSAKA | 2000 | 30000 to Yokohama Port | |
SAA HAMAMATSU | 25000 to Yokohama Port | ||
LA KANSAI | 3000 | 30000 to Yokohama Port | |
NAA OSAKA | 800 | 30000 to Yokohama Port | |
NAA NAGOYA | 1000 | 25000 to Yokohama Port | |
JU HIROSHIMA | 1500 | 40000 to Yokohama Port | |
Friday |
USS NAGOYA | 9000 | 25000 to Yokohama Port |
USS WEST TOKYO | 2000 | 15000 to Yokohama Port | |
USS OSAKA | 2500 | 30000 to Yokohama Port | |
AAAI BAY SIDE | 2300 | 15000 to Yokohama Port | |
JU FUKUOKA | 1500 | 40000 to Yokohama Port | |
KCAA YAMAGUCHI | 1300 | 40000 to Yokohama Port | |
WHITE WINGHOKKAIDO | 40000 to Yokohama Port | ||
JU CHIBA |
1000 | 15000 to Yokohama Port | |
KUA KATAYAMADU | 40000 to Yokohama Port | ||
JU NIIGATA | 700 | 40000 to Yokohama Port | |
JU OKAYAMA | 1100 | 40000 to Yokohama Port | |
LAAOKAYAMA | 40000 to Yokohama Port | ||
JU TOCHIGIJU | 800 | 25000 to Yokohama Port | |
NAA TOKYO | 1000 | 15000 to Yokohama Port | |
JU TOHOKU | 1300 | 30000 to Yokohama Port | |
JAA TSUKUBA | 1500 | 30000 to Yokohama Port | |
CAT IBARAKI | 1000 | 30000 to Yokohama Port | |
AUCNET | 1500 | 30000 to Yokohama Port | |
Saturday |
USS KYUSHU GOLD | 3500 | 35000 to Yokohama Port |
USS RYUTSU | 3500 | 15000 to Yokohama Port | |
USS GUNMA | 2000 | 25000 to Yokohama Port | |
USS SHIZUOKA | 1800 | 25000 to Yokohama Port | |
USS OKAYAMA | 1800 | 40000 to Yokohama Port | |
JU GIFU | 2500 | 30000 to Yokohama Port | |
IAA IWATE | 1000 | 40000 to Yokohama Port | |
JU NARA | 30000 to Yokohama Port | ||
HAA KOBE | 6500 | 30000 to Yokohama Port | |
ARAI TOCHIGI | 1000 | 25000 to Yokohama Port | |
AUCNET | 3500 | 40000 to Yokohama Port | |
NAA | 1000 | 15000 to Yokohama Port | |
TAA YOKOHAMA | 1000 | 15000 to Yokohama Port |
Above extra transport charges are not applicable
for Truck, Bus, or undrivable car. For these cars separate fee will be applied
Abbreviation of Inspection report
Inspection USS |
Inspection JU |
Inspection AAAI |
Inspection TAA |
SignA1 : Scratch (fist size) A2 : Scratch (2palm size) A3 : Scratch (larger than A2) C1 : Corrosion C2 : Corrosion (Hole) E : Tiny Dent R : Chap Repaired RX : Chap Repaired Needs Replacing S : Rust U1 : Dent (thumb size) U2 : Dent (palm size) U3 : Dent (larger than U2) W1 : Wavy Panel (fine) W2 : Wavy Panel W3 : Wavy Panel (conspicuous) X : Needs Replacing XX : Replaced Y1 : Hole2 Crack (thumb size) Y2 : Crack (palm size) Y3 : Crack (larger than Y2) |
SignA : Replaced B : Replaced B1 : Dent (1cm) B2 : Dent (larger than B1) B3 : Dent (fist size) B4 : Dent (larger than 20cm) B5 : Dent (throughout) C : Corrosion D : removal. P1 : Scratch P2 : Scratch (larger thanP1) P3 : Scratch (larger thanP2) P4 : Scratch (larger thanP3) P5 : Scratch (throughout) S : Rust W1 : Wavy Panel (fine) W2 : Wavy Panel (conspicuous) W3 : Wavy Panel (Larger than W2) XX : Replaced ¬ : Scratch (small) ε : Scratch (large) |
~ : Needs Replacing ~~ : Replaced ’ : Sheet Metal Processed/Repainte A : Scratch (Dent) B : Needs Sheet Metal Processing C : Corrosion H : Discoloration P : Needs Repainting S : Rust W : Wavy Panel : Dent |
Inspection Sign~ : Needs Replacing ~~ : Replaced A : Scratch B : Scratch with Dent C : Corrosion G : Stone Chip H : Hole P : Repainted S : Rust U : Dent W : Repaired |
Participates in USS auction |
CAR-AA.COM
JAPAN
Copyrightibj2002-2005DArc Japan INC.
`@q@q